skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Scoring

 #  Name  Team  GP  PPG  PTS  High
Dash Jones OB78 8 5.8 46 14
Brian Tadler OB78 8 1.9 15 4
Kelley Wyly OB78 8 10.2 82 16
Nathan Horta RB78 8 9.6 77 19
Shaan Ratnayake RB78 8 16.1 129 24
Grayson Roberts RB78 8 2.4 19 5
Jayden Sanchez RBB78 8 2.1 17 5
Stephen Sluk RBB78 8 3.4 27 9
Eddy Cabrera C. Blu 8 7.1 57 17
Thomas Stodder RBB78 8 1.6 13 8
Hunter Kim C. Blu 8 5.5 44 14
Carter Tasto C. Blu 8 2.4 19 8
Roark Bennett WB78 8 1.4 11 3
William Keegan FB78 8 4.2 34 10
Jun Narita-Fang FB78 8 4.0 32 6
Elijah Taylor FB78 8 1.0 8 4
Julian Esterkin SLVR 8 0.5 4 2
Jake Lowell SLVR 8 10.4 83 23
Caleb Burke Blk 8 2.9 23 9
Vann Jackson Blk 8 8.9 71 12
Kevin Sarnoff Blk 8 6.5 52 15
Mason Alidio RB78 7 3.0 21 7
Daniel Hansen FB78 7 1.9 13 4
Maxi Bretos OB78 7 3.1 22 10
Nicholas Boughton RBB78 7 6.4 45 12
Velzy Nalbandian RBB78 7 4.1 29 14
Ryan Hashmi RBB78 7 0.3 2 2
Ben Voight RBB78 7 0.1 1 1
Caleb Chrzan C. Blu 7 0.9 6 4
Jack Strosnider C. Blu 7 9.3 65 15

Page 1 of 3

Displaying Results 1 - 30 of 61