1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Orange B78 | 7 | 0 | 9 | 11 | 27 |
Royal Blue B78 | 6 | 8 | 6 | 8 | 28 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Horowitz | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Denny Geiger | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 5 | |
Askar Rupe | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 7 | |
Barrett Gregan | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
Maxi Bretos | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Krish Desai | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 8 | |
Mattias Capote | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 3 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Wheat | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
Connor Ogan | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
Matthew Johnson | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Nathan Horta | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Charlie Hagemeister | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 9 | |
Arjun Puthran | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 15 | |
Miguel Gamboa | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
B78_04 at B78_09