1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Silver B78 | 2 | 8 | 6 | 9 | 25 |
Orange B78 | 13 | 17 | 11 | 9 | 50 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Trenkamp | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Grayson Roberts | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 3 | |
Milo Micallef | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
Christian Hackley | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 8 | |
Evan Jolls | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 6 | |
Dylan Remillard | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Luca Lombardo | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett Gregan | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 5 | |
Krish Desai | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
Askar Rupe | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 9 | |
Leo Horowitz | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
Denny Geiger | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 13 | |
Mattias Capote | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 6 | |
Maxi Bretos | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Jackson Amar | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 11 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
B78_08 at B78_04