1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Orange B78 | 16 | 7 | 6 | 10 | 39 |
Red B78 | 9 | 8 | 5 | 7 | 29 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett Gregan | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 8 | |
Askar Rupe | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 15 | |
Jackson Amar | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
Denny Geiger | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 6 | |
Krish Desai | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 8 | |
Mattias Capote | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Maxi Bretos | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Carter | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
August Haynes | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
Caleb Burke | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Kayden Bueno | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 22 | |
Dean Sasaki | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 3 | |
Liam Greene | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
B78_04 at B78_01