1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Columbia Blue B78 | 0 | 0 | 0 | 0 | 0 |
Pink B78 | 0 | 0 | 0 | 1 | 1 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Mack | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Jesse De La Torre | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 11 | |
Jack Strosnider | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 12 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Murrey | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 10 | |
Dash Jones | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 3 | |
Rishaan Bhakta | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Shaan Ratnayake | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 3 | |
Michael Flink | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
Mekhai Andersen | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 10 | |
Lorenzo Armato | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
B78_07 at B78_06